Our team provides the capability, experience, and resources of a large company while maintaining the personal responsiveness and commitment to excellent service that is paramount to the success of your project.
| NAICS Codes | Description |
|---|---|
| 541611 | Administrative Management and General Management Consulting Services |
| 236220 | Commercial and Institutional Building Construction |
| 238130 | Framing Contractors |
| 238160 | Roofing Contractors |
| 238290 | Other Building Equipment Contractors |
| 238310 | Drywall and Insulation Contractors |
| 238350 | Finish Carpentry Contractors |
| 238390 | Other Building Finishing Contractors |
| 238910 | Site Preparation Contractors |
| 238990 | All Other Specialty Trade Contractors |
| 541330 | Engineering Services
General $4.5m small business size standard: [Yes] |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541613 | Marketing Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 541618 | Other Management Consulting Services |
| 541620 | Environmental Consulting Services |
| 561210 | Facilities Support Services |
| 561790 | Other Services to Buildings and Dwellings |
| 562111 | Solid Waste Collection |
| 562112 | Hazardous Waste Collection |
| 562119 | Other Waste Collection |
| 562219 | Other Nonhazardous Waste Treatment and Disposal |
| 562910 | Remediation Services
General $14m small business size standard: [Yes] Special 500 employees size standard for Environmental Remediation Services: [Yes] |
| 562998 | All Other Miscellaneous Waste Management Services |
| 928110 | National Security |
